Services
| Service | Description | Timeline | Price |
|---|---|---|---|
| Formulation Development | Develop the composition of drug products to ensure efficacy and stability. | 8-12 weeks | $30,000 - $60,000 |
| Clinical Data Management | Manage and process data from clinical trials to ensure accuracy and integrity. | 8-10 weeks | $25,000 - $50,000 |
| Medical Affairs Support | Provide support for medical affairs activities, including medical communications and KOL engagement. | Ongoing | $20,000 - $40,000 annually |
| Regulatory Document Submission | Prepare and submit regulatory documents to agencies like the FDA and EMA. | 6-8 weeks | $15,000 - $30,000 |
| Medical Writing | Create clinical study reports, regulatory documents, and scientific publications. | 4-8 weeks | $10,000 - $30,000 |
| Patient Recruitment | Develop strategies to recruit and retain participants for clinical trials. | 8-12 weeks | $20,000 - $40,000 |
| Adverse Event Reporting | Monitor and report adverse events related to drug products in clinical trials. | Ongoing | $10,000 - $20,000 annually |
| Cell Line Development | Develop and characterize cell lines for use in biopharmaceutical production. | 12-16 weeks | $50,000 - $100,000 |
