Services
| Service | Description | Timeline | Price |
|---|---|---|---|
| Pharmacovigilance Services | Monitor and report adverse effects related to drug use. | Ongoing | $20,000 - $40,000 annually |
| Health Technology Assessment | Conduct a multidisciplinary process to determine the value of a health technology. | 8-12 weeks | $30,000 - $60,000 |
| Adverse Event Reporting | Monitor and report adverse events related to drug products in clinical trials. | Ongoing | $10,000 - $20,000 annually |
| Stability Studies | Evaluate the stability of drug products over time. | 12-24 months | $50,000 - $100,000 |
| Orphan Drug Designation | Prepare and submit applications for orphan drug designation to regulatory agencies. | 8-12 weeks | $20,000 - $40,000 |
| Biomarker Development | Identify and validate biomarkers for use in clinical research. | 12-16 weeks | $30,000 - $60,000 |
